Bine ați venit la Lista de dramă a lui Maggi64
În Prezent Vizioneaz
Titlu | Scor | Progres |
---|---|---|
Blue Canvas of Youthful Days difuzare Drama Chineză | 9.5 | 0/12 |
Blue Complex difuzare Dramă coreană | 7.0 | 0/40 |
Doku Koi: Doku mo Sugireba Koi to Naru difuzare Drama Japoneză | 7.5 | 0/12 |
Love In the Air: Koi no Yokan difuzare Drama Japoneză | 6.5 | 0/10 |
Miseinen: Mijukuna Oretachi wa Bukiyo ni Shinkochu difuzare Drama Japoneză | 8.5 | 0/11 |
Smells Like Green Spirit Drama Japoneză | 7.5 | 0/8 |
Completat
Titlu | Scor | Progres |
---|---|---|
100 Yen Love Film Japonez | 6.0 | 1/1 |
11th Mom Film Coreean | 8.0 | 1/1 |
1987: When The Day Comes Film Coreean | 9.0 | 1/1 |
30Sai made Doteida to Mahotsukai ni Narerurashi Drama Japoneză | 9.0 | 12/12 |
37 Seconds Film Japonez | 7.5 | 1/1 |
46 Billion Years of Love Film Japonez | 9.0 | 1/1 |
8.2 Byo no Hosoku Drama Japoneză | 6.5 | 5/5 |
9 Souls Film Japonez | 10 | 1/1 |
A Better Tomorrow Hong Kong Film | 8.0 | 1/1 |
A Bittersweet Life Film Coreean | 6.5 | 1/1 |
A Boy and Sungreen Film Coreean | 8.5 | 1/1 |
A Cappella Film Japonez | 6.5 | 1/1 |
A Cheerful Gang Turns the Earth Film Japonez | 8.5 | 1/1 |
A Chinese Ghost Story Hong Kong Film | 6.5 | 1/1 |
A Cohabitation Film Taiwanez | 8.5 | 1/1 |
A Dirty Carnival Film Coreean | 8.5 | 1/1 |
A Dramatic Night Film Coreean | 0.0 | 1/1 |
A Frozen Flower Film Coreean | 10 | 1/1 |
A Hard Day Film Coreean | 9.0 | 1/1 |
A Leg Film Taiwanez | 6.0 | 1/1 |
A Man Film Japonez | 8.5 | 1/1 |
A Muse Film Coreean | 8.5 | 1/1 |
A Shoulder to Cry On Dramă coreană | 4.5 | 7/7 |
A Story of Yonosuke Film Japonez | 9.5 | 1/1 |
A Stranger of Mine Film Japonez | 9.5 | 1/1 |
A Sun Film Taiwanez | 10 | 1/1 |
A Taxi Driver Film Coreean | 6.0 | 1/1 |
A Touch of Fever Film Japonez | 9.0 | 1/1 |
A Tractor Loaded with Love Dramă coreană | 7.5 | 8/8 |
A Violent Prosecutor Film Coreean | 7.5 | 1/1 |
A War Named Desire Hong Kong Film | 7.5 | 1/1 |
Absolute BL Special Japonez | 10 | 1/1 |
Achilles and the Tortoise Film Japonez | 2.5 | 1/1 |
Addicted Heroin Drama Chineză | 8.0 | 15/15 |
Admiral Yamamoto Film Japonez | 9.0 | 1/1 |
Advance Bravely Drama Chineză | 8.5 | 30/30 |
After the Storm Film Japonez | 9.5 | 1/1 |
After This Our Exile Hong Kong Film | 8.0 | 1/1 |
Ah, Wilderness Film Japonez | 9.0 | 1/1 |
Ai no Kotodama Film Japonez | 8.0 | 1/1 |
Aki wa Haru to Gohan wo Tabetai Film Japonez | 5.5 | 1/1 |
Alley Cat Film Japonez | 6.0 | 1/1 |
Always: Sunset on Third Street Film Japonez | 9.0 | 1/1 |
Always: Sunset on Third Street 2 Film Japonez | 8.5 | 1/1 |
Always: Sunset on Third Street 3 Film Japonez | 7.5 | 1/1 |
Amphetamine Hong Kong Film | 3.5 | 1/1 |
An Adolescent Film Japonez | 4.0 | 1/1 |
An Untitled JTBC Project Dramă coreană | 6.0 | 16/16 |
Anata ni Kika Setai Uta ga Arunda Drama Japoneză | 8.0 | 8/8 |
And So We Put Goldfish in the Pool Film Japonez | 7.5 | 1/1 |
Anger Film Japonez | 7.0 | 1/1 |
Antique Bakery Film Coreean | 9.0 | 1/1 |
Art of Fighting Film Coreean | 7.0 | 1/1 |
Ashita No Joe Film Japonez | 7.5 | 1/1 |
Asymmetry Film Japonez | 7.5 | 1/1 |
Athlete Film Japonez | 8.5 | 1/1 |
Attack the Gas Station! Film Coreean | 9.0 | 1/1 |
Away with Words Film Japonez | 3.0 | 1/1 |
Bad Education Film Taiwanez | 8.5 | 1/1 |
Bad Guy Film Coreean | 9.0 | 1/1 |
Be Loved in House Dramă taiwaneză | 6.5 | 12/12 |
Beasts Clawing at Straws Film Coreean | 8.5 | 1/1 |
Beat Film Coreean | 9.0 | 1/1 |
Beautiful Mystery Film Japonez | 9.0 | 1/1 |
Beautiful World Dramă coreană | 2.5 | 16/16 |
Beck Film Japonez | 4.5 | 1/1 |
Believer Film Coreean | 7.0 | 1/1 |
Beneath the Shadow Film Japonez | 7.5 | 1/1 |
Better Days Film chinezesc | 8.5 | 1/1 |
Bishonen Hong Kong Film | 8.5 | 1/1 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Special Japonez | 1.0 | 3/3 |
Black Art Collection -Testimony- Special Japonez | 7.0 | 1/1 |
Black Summer Film Coreean | 6.5 | 1/1 |
Blue Boys Dramă coreană | 7.5 | 4/4 |
Blue Boys Part 2 Dramă coreană | 8.5 | 4/4 |
Blue Spring Film Japonez | 10 | 1/1 |
Blueming Dramă coreană | 10 | 11/11 |
Blues Harp Film Japonez | 7.0 | 1/1 |
Boarding House Number 5 Dramă coreană | 5.0 | 8/8 |
Boku wa Imouto ni Koi wo Suru Film Japonez | 6.5 | 1/1 |
Bokura no Micro na Shuumatsu Drama Japoneză | 9.0 | 8/8 |
Bokura no Shokutaku Drama Japoneză | 1.0 | 10/10 |
Bokura wa Kiseki de Dekite Iru Drama Japoneză | 9.0 | 10/10 |
Bokutachi wa Minna Otona ni Narenakatta Film Japonez | 6.5 | 1/1 |
Bon Appetit Dramă coreană | 6.5 | 8/8 |
Boy Meets Boy Film Coreean | 8.5 | 1/1 |
Boy's Choir Film Japonez | 8.5 | 1/1 |
Boys Love Film Japonez | 7.0 | 1/1 |
Boys of Tomorrow Film Coreean | 6.5 | 1/1 |
Brain Man Film Japonez | 7.0 | 1/1 |
Brake Film Coreean | 6.0 | 1/1 |
Break Film chinezesc | 5.0 | 1/1 |
Breath Film Coreean | 5.5 | 1/1 |
Breathless Film Coreean | 9.0 | 1/1 |
Broker Film Coreean | 6.5 | 1/1 |
Bullets Over Summer Hong Kong Film | 7.0 | 1/1 |
Bunny Drop Film Japonez | 6.0 | 1/1 |
Burning Film Coreean | 7.0 | 1/1 |
Burst City Film Japonez | 5.5 | 1/1 |
Ca un Fluture Dramă coreană | 8.0 | 12/12 |
Camellia Project: Three Queer Stories at Bogil Island Film Coreean | 5.0 | 1/1 |
Castaway on the Moon Film Coreean | 5.5 | 1/1 |
Cats Don't Come When You Call Film Japonez | 7.5 | 1/1 |
Character Film Japonez | 7.0 | 1/1 |
Cheer Boys!! Film Japonez | 8.0 | 1/1 |
Cherry Blossoms After Winter Dramă coreană | 7.0 | 8/8 |
Chronicle of a Blood Merchant Film Coreean | 8.0 | 1/1 |
Chungking Express Hong Kong Film | 5.5 | 1/1 |
City of Life and Death Film chinezesc | 8.5 | 1/1 |
Clean Up Film Coreean | 8.5 | 1/1 |
Closed Ward Film Japonez | 7.5 | 1/1 |
Coming Back Again Dramă coreană | 5.5 | 8/8 |
Coming Out Film Japonez | 7.5 | 1/1 |
Commitment Film Coreean | 4.5 | 1/1 |
Confession Film Coreean | 6.5 | 1/1 |
Confession of Murder Film Coreean | 8.5 | 1/1 |
Confessions Film Japonez | 5.0 | 1/1 |
Confidential Assignment Film Coreean | 8.5 | 1/1 |
Control Tower Film Japonez | 7.5 | 1/1 |
Crossing Film Coreean | 8.5 | 1/1 |
Crows Zero Film Japonez | 6.0 | 1/1 |
Cruel Winter Blues Film Coreean | 7.5 | 1/1 |
Crush and Blush Film Coreean | 7.5 | 1/1 |
Crying Fist Film Coreean | 7.0 | 1/1 |
Crystal Boys Dramă taiwaneză | 9.0 | 20/20 |
Cure Film Japonez | 10 | 1/1 |
Dakara Watashi wa Oshimashita Drama Japoneză | 6.0 | 8/8 |
Dancing Queen Film Coreean | 5.5 | 1/1 |
Dangan Runner Film Japonez | 6.5 | 1/1 |
Dangerously Excited Film Coreean | 6.5 | 1/1 |
Dear Ex Film Taiwanez | 10 | 1/1 |
Departures Film Japonez | 10 | 1/1 |
Detroit Metal City Film Japonez | 5.5 | 1/1 |
Dew the Movie Film Thailandez | 6.5 | 1/1 |
Does the Flower Bloom? Film Japonez | 7.5 | 1/1 |
Dog Bite Dog Hong Kong Film | 10 | 1/1 |
Doi Boy Film Thailandez | 7.0 | 1/1 |
Double Mints Film Japonez | 9.5 | 1/1 |
Drama Special Season 14: TV Cinema - Shadow Confession Special Coreean | 7.5 | 1/1 |
Drama Special Season 5: Monster Special Coreean | 7.0 | 1/1 |
Drama Special Season 5: Youth Special Coreean | 9.0 | 1/1 |
Drama Special Season 6: The Brother's Summer Special Coreean | 8.5 | 1/1 |
Drama Special Season 7: The Legendary Lackey Special Coreean | 10 | 1/1 |
Drama Special Season 9: Forgotten Season Special Coreean | 6.5 | 1/1 |
Drive Film Japonez | 8.0 | 1/1 |
Droste Film Japonez | 6.5 | 1/1 |
E Timpul Vânătorii Film Coreean | 8.0 | 1/1 |
East Palace, West Palace Film chinezesc | 8.5 | 1/1 |
Eclipse Film Coreean | 9.0 | 1/1 |
Egoist Film Japonez | 9.0 | 1/1 |
Eien no Kino Drama Japoneză | 8.0 | 8/8 |
End Roll of the World Nameless Film Japonez | 4.5 | 1/1 |
Eroul Vulnerabil Dramă coreană | 5.0 | 8/8 |
Escape Film Coreean | 7.5 | 1/1 |
Esprit De Corps Film Filipino | 4.5 | 1/1 |
Eternal Summer Film Taiwanez | 7.0 | 1/1 |
Extreme Job Film Coreean | 6.5 | 1/1 |
Face Film Japonez | 7.5 | 1/1 |
Fake Buddies Dramă coreană | 6.0 | 7/7 |
Falling in Love with a Rival Drama Chineză | 9.5 | 8/8 |
Farewell My Concubine Film chinezesc | 8.5 | 1/1 |
Father and Son Film Thailandez | 6.5 | 1/1 |
Feel Good To Say Goodbye Film Thailandez | 6.5 | 1/1 |
Fine, Totally Fine Film Japonez | 6.5 | 1/1 |
First Love Film Japonez | 8.5 | 1/1 |
Fish Story Film Japonez | 10 | 1/1 |
Fisherman Film Coreean | 9.5 | 1/1 |
Florida Banjeom Dramă coreană | 7.0 | 8/8 |
For Love, We Can Hong Kong Film | 9.0 | 1/1 |
Formula 17 Film Taiwanez | 10 | 1/1 |
Friend Film Coreean | 8.0 | 1/1 |
Fuccbois Film Filipino | 7.5 | 1/1 |
Fujoshi, Ukkari Gei ni Kokuru Drama Japoneză | 8.5 | 8/8 |
Fukou-kun wa Kiss Suru Shikanai! Drama Japoneză | 6.5 | 8/8 |
Funuke Show Some Love, You Losers! Film Japonez | 10 | 1/1 |
Futureless Things Film Coreean | 7.0 | 1/1 |
Girlfriend & Boyfriend Film Taiwanez | 6.5 | 1/1 |
Given Drama Japoneză | 8.0 | 6/6 |
Go Film Japonez | 10 | 1/1 |
Going by the Book Film Coreean | 8.5 | 1/1 |
Going My Home Film Coreean | 8.5 | 1/1 |
Golden Slumber Film Japonez | 7.5 | 1/1 |
GONIN Film Japonez | 10 | 1/1 |
Goodbye Cruel World Film Japonez | 5.0 | 1/1 |
GOTH Film Japonez | 1.5 | 1/1 |
Gray Currents Dramă coreană | 9.0 | 5/5 |
Guilty of Romance Film Japonez | 7.0 | 1/1 |
Hanging Garden Film Japonez | 8.5 | 1/1 |
Happy Ending Dramă coreană | 7.0 | 3/3 |
Happy Ending Outside the Fence Dramă coreană | 3.5 | 8/8 |
Happy Merry Ending Dramă coreană | 4.0 | 8/8 |
Happy of the End Drama Japoneză | 9.0 | 8/8 |
Happy Together Hong Kong Film | 9.0 | 1/1 |
Hara-Kiri: Death of a Samurai Film Japonez | 9.5 | 1/1 |
Harakiri Film Japonez | 10 | 1/1 |
Hard Core Film Japonez | 9.5 | 1/1 |
Harmonium Film Japonez | 9.0 | 1/1 |
Hazard Film Japonez | 8.5 | 1/1 |
Heart Blackened Film Coreean | 7.5 | 1/1 |
Heavens x Candy Film Japonez | 8.0 | 1/1 |
Hell Dogs Film Japonez | 1.0 | 1/1 |
Hidamari ga Kikoeru Drama Japoneză | 1.0 | 12/12 |
High and Low Film Japonez | 8.0 | 1/1 |
Hiroshima Film Japonez | 9.5 | 1/1 |
His Film Japonez | 7.5 | 1/1 |
His - I Didn't Think I Would Fall In Love Drama Japoneză | 9.5 | 5/5 |
His Cat Film chinezesc | 9.0 | 1/1 |
HIStory: Obsessed Special Taiwanese | 9.0 | 4/4 |
HIStory2: Boundary Crossing Special Taiwanese | 9.5 | 8/8 |
HIStory3: Make Our Days Count Special Taiwanese | 6.5 | 20/20 |
HIStory3: Trapped Special Taiwanese | 8.5 | 20/20 |
HIStory4: Close to You Dramă taiwaneză | 8.5 | 20/20 |
Hit Me Anyone One More Time Film Japonez | 6.5 | 1/1 |
HK: Forbidden Superhero Film Japonez | 8.5 | 1/1 |
Hokuto Drama Japoneză | 7.0 | 5/5 |
Hospitalite Film Japonez | 7.0 | 1/1 |
Hot Young Bloods Film Coreean | 8.0 | 1/1 |
How to Win at Checkers (Every Time) Film Thailandez | 8.0 | 1/1 |
Hush! Film Japonez | 7.5 | 1/1 |
Hwayi: A Monster Boy Film Coreean | 8.5 | 1/1 |
I am a King Film Coreean | 7.0 | 1/1 |
I Am Trash Film Coreean | 7.0 | 1/1 |
I Can Speak Film Coreean | 8.0 | 1/1 |
I Miss You When I See You Hong Kong Film | 8.5 | 1/1 |
I Saw The Devil Film Coreean | 7.0 | 1/1 |
I Wanna Bite It Dramă coreană | 7.5 | 8/8 |
I WeirDo Film Taiwanez | 4.0 | 1/1 |
I'm Here & 12 Years Film chinezesc | 8.0 | 1/1 |
Ikebukuro West Gate Park Drama Japoneză | 10 | 11/11 |
In Between Seasons Film Coreean | 8.5 | 1/1 |
Infernal Affairs Hong Kong Film | 10 | 1/1 |
Infernal Affairs II Hong Kong Film | 9.5 | 1/1 |
Innocent Dramă taiwaneză | 8.5 | 4/4 |
Innocent Playmates Drama Chineză | 7.0 | 24/24 |
Inseparable Bros Film Coreean | 7.0 | 1/1 |
Irresistible Love 2 Film chinezesc | 9.0 | 1/1 |
Irresistible Love: Secret of the Valet Film chinezesc | 9.0 | 1/1 |
Itsuka no Kimi e Film Japonez | 6.0 | 1/1 |
Jack Frost Drama Japoneză | 8.0 | 6/6 |
Jail Breakers Film Coreean | 6.5 | 1/1 |
Joint Security Area Film Coreean | 7.5 | 1/1 |
Josee, the Tiger and the Fish Film Japonez | 6.5 | 1/1 |
Journey to the Shore Film Coreean | 8.5 | 1/1 |
Ju Dou Film chinezesc | 8.5 | 1/1 |
Judo Boys Dramă coreană | 8.0 | 5/5 |
Junjou Film Japonez | 8.5 | 1/1 |
Just Friends? Film Coreean | 10 | 1/1 |
Kabe Sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyou wo Kojiraseteiru Drama Japoneză | 7.0 | 8/8 |
Kaibutsu Film Japonez | 6.5 | 1/1 |
Kanikosen Film Japonez | 7.5 | 1/1 |
Kanojo ga Sukina Mono wa Homodeatte Bokude Wanai Film Japonez | 9.0 | 1/1 |
Karamazov no Kyodai Drama Japoneză | 8.5 | 11/11 |
Kazoku Game Drama Japoneză | 5.0 | 10/10 |
Kazoku Game Film Japonez | 7.0 | 1/1 |
Kei×Yaku: Abunai Aibou Drama Japoneză | 6.0 | 10/10 |
Key of Life Film Japonez | 9.5 | 1/1 |
Keys to the Heart Film Coreean | 8.5 | 1/1 |
Kids Return Film Japonez | 6.5 | 1/1 |
Kieta Hatsukoi Drama Japoneză | 6.5 | 10/10 |
Killing Romance Film Coreean | 8.5 | 1/1 |
Kimi ni wa Todokanai Drama Japoneză | 8.5 | 8/8 |
Kimi no Koto Dake Mite Itai Drama Japoneză | 9.0 | 4/4 |
Kimi to Nara Koi wo Shite Mite mo Drama Japoneză | 8.5 | 5/5 |
King Of Apology Film Japonez | 8.0 | 1/1 |
KinnPorsche Drame thailandeze | 2.0 | 14/14 |
Kira Kira Hikaru Film Japonez | 8.5 | 1/1 |
Kiseki: Sobito of That Day Film Japonez | 6.0 | 1/1 |
Koi wo Suru nara Nidome ga Joto Drama Japoneză | 7.5 | 6/6 |
Lan Yu Hong Kong Film | 9.0 | 1/1 |
Let's Talk About Chu Dramă taiwaneză | 6.5 | 8/8 |
Letters from Iwo Jima Film Japonez | 8.0 | 1/1 |
Life Senjou no Bokura Drama Japoneză | 10 | 4/4 |
Life Senjou no Bokura: Director's Cut Film Japonez | 10 | 1/1 |
Light Film Taiwanez | 10 | 1/1 |
Like A Virgin Film Coreean | 10 | 1/1 |
Like Father, Like Son Film Japonez | 10 | 1/1 |
Like Grains of Sand Film Japonez | 7.0 | 1/1 |
Like in the Movies Drama Filipineză | 1.0 | 8/8 |
Like Love Drama Chineză | 9.5 | 15/15 |
Liquor Dramă coreană | 6.5 | 8/8 |
Living with Him Drama Japoneză | 8.5 | 8/8 |
Long Time No See Dramă coreană | 9.0 | 5/5 |
Love & Peace Film Japonez | 7.5 | 1/1 |
Love 100° C Film Coreean | 10 | 1/1 |
Love And Other Cults Film Japonez | 8.5 | 1/1 |
Love by Chance Drame thailandeze | 7.5 | 14/14 |
Love Class Dramă coreană | 7.0 | 6/6 |
Love Class Season 2 Dramă coreană | 7.0 | 10/10 |
Love Exposure Film Japonez | 9.0 | 1/1 |
Love Go Go Film Taiwanez | 7.5 | 1/1 |
Love in the Apocalypse Dramă coreană | 6.5 | 40/40 |
Love in the Big City Dramă coreană | 5.0 | 8/8 |
Love Mate Dramă coreană | 4.0 | 8/8 |
Love Place: Shiawase no Katachi Film Japonez | 7.5 | 1/1 |
Love Sick Drame thailandeze | 7.5 | 12/12 |
Love Supremacy Zone Dramă coreană | 3.0 | 8/8 |
Lust, Caution Film chinezesc | 9.0 | 1/1 |
Lychee Light Club Film Japonez | 8.5 | 1/1 |
Macho Caponta Film Japonez | 8.0 | 1/1 |
Made in Hong Kong Hong Kong Film | 10 | 1/1 |
Mahoro Ekimae Bangaichi Drama Japoneză | 10 | 12/12 |
Make It Right Drame thailandeze | 8.5 | 12/12 |
Malila: The Farewell Flower Film Thailandez | 9.0 | 1/1 |
Mama Boy Film Taiwanez | 9.5 | 1/1 |
Man on High Heels Film Coreean | 7.5 | 1/1 |
Manner of Death Drame thailandeze | 9.0 | 14/14 |
Masquerade Film Coreean | 7.5 | 1/1 |
Masquerade Hotel Film Japonez | 1.0 | 1/1 |
Matomo Janai no wa Kimi mo Issho Film Japonez | 6.5 | 1/1 |
Maundy Thursday Film Coreean | 9.0 | 1/1 |
Memoir of a Murderer Film Coreean | 7.5 | 1/1 |
Memories of Matsuko Film Japonez | 3.5 | 1/1 |
Memories of Murder Film Coreean | 8.5 | 1/1 |
Merry Christmas Mr Lawrence Film Japonez | 10 | 1/1 |
Miao Miao Film Taiwanez | 5.5 | 1/1 |
Midnight Tod Film Taiwanez | 8.5 | 1/1 |
Minato Shouji Coin Laundry Drama Japoneză | 8.0 | 12/12 |
Minbo: The Gentle Art of Japanese Extortion Film Japonez | 8.5 | 1/1 |
Mishima: A Life in Four Chapters Film Japonez | 9.0 | 1/1 |
Miss Shampoo Film Taiwanez | 7.5 | 1/1 |
Moneyboys Film Taiwanez | 9.0 | 1/1 |
Monster Dramă coreană | 5.5 | 16/16 |
Monsters Club Film Japonez | 6.5 | 1/1 |
Mood Indigo Drama Japoneză | 10 | 6/6 |
Moonlight Chicken Drame thailandeze | 8.5 | 8/8 |
Moratorium Tamako Film Japonez | 6.5 | 1/1 |
More than Words Drama Japoneză | 6.0 | 10/10 |
Mot Film Coreean | 7.0 | 1/1 |
Mother Film Coreean | 8.0 | 1/1 |
MOTHER Film Japonez | 8.5 | 1/1 |
Mr. Heart Dramă coreană | 9.0 | 8/8 |
Mr. Long Film Japonez | 8.5 | 1/1 |
Mr. Nietzsche in the Convenience Store Drama Japoneză | 10 | 10/10 |
Mr. Vampire Hong Kong Film | 5.0 | 1/1 |
Mrs. Noisy Film Japonez | 5.5 | 1/1 |
Mutarea în Rai Dramă coreană | 8.0 | 10/10 |
My Back Page Film Japonez | 7.5 | 1/1 |
My Beautiful Man: The Movie Film Japonez | 9.0 | 1/1 |
My Dear Desperado Film Coreean | 8.5 | 1/1 |
My DNA Says I Love You Dramă taiwaneză | 7.0 | 12/12 |
My Friend "A" Film Japonez | 8.5 | 1/1 |
My Little Monster Film Japonez | 7.5 | 1/1 |
My Paparotti Film Coreean | 7.5 | 1/1 |
My Personal Weatherman Drama Japoneză | 6.5 | 8/8 |
My Sweet Dear Dramă coreană | 4.5 | 8/8 |
My Teacher, Mr. Kim Film Coreean | 8.5 | 1/1 |
My Tutor Friend Film Coreean | 8.0 | 1/1 |
My Uncle Film Japonez | 6.5 | 1/1 |
My Way Film Coreean | 5.0 | 1/1 |
Nagi no Oitoma Drama Japoneză | 6.5 | 10/10 |
Nameless Gangster: Rules of Time Film Coreean | 7.0 | 1/1 |
Never Forever Film Coreean | 8.0 | 1/1 |
New Trial Film Coreean | 8.5 | 1/1 |
Night Flight Film Coreean | 10 | 1/1 |
Night Watcher Film Coreean | 7.0 | 1/1 |
NightTime Drame thailandeze | 8.5 | 3/3 |
No Longer Human Dramă coreană | 1.0 | 16/16 |
No Longer Human Film Japonez | 4.0 | 1/1 |
No Manners Film Coreean | 9.0 | 1/1 |
No Mercy For The Rude Film Coreean | 9.0 | 1/1 |
No More Cry!!! Film Japonez | 7.5 | 1/1 |
No Regret Film Coreean | 10 | 1/1 |
No Tears for the Dead Film Coreean | 4.5 | 1/1 |
No Touching At All Film Japonez | 8.5 | 1/1 |
Noapte în Paradis Film Coreean | 8.5 | 1/1 |
Nobody Knows Film Japonez | 6.0 | 1/1 |
Nobuta Wo Produce Drama Japoneză | 7.0 | 10/10 |
Nomadic Moon Film Japonez | 8.5 | 1/1 |
Noriko's Dinner Table Film Japonez | 1.0 | 1/1 |
Not Me Drame thailandeze | 4.0 | 14/14 |
Not Quite Dead Yet Film Japonez | 6.0 | 1/1 |
Ode To My Father Film Coreean | 8.5 | 1/1 |
Oh Lucy! Film Japonez | 7.0 | 1/1 |
Okashi no Ie Drama Japoneză | 7.0 | 10/10 |
Okja Film Coreean | 8.5 | 1/1 |
Okoge Film Japonez | 9.0 | 1/1 |
Old Boy Film Coreean | 9.0 | 1/1 |
Old Fashion Cupcake Drama Japoneză | 9.5 | 5/5 |
One Cut of the Dead Film Japonez | 8.5 | 1/1 |
One Nite in Mongkok Hong Kong Film | 7.0 | 1/1 |
One Room Angel Drama Japoneză | 7.5 | 6/6 |
One Summer Night Film Coreean | 9.0 | 1/1 |
Onimasa Film Japonez | 7.5 | 1/1 |
Oppressive Love Film chinezesc | 7.0 | 1/1 |
Ore no Hanashi wa Nagai Drama Japoneză | 8.0 | 10/10 |
Osozaki no Himawari Drama Japoneză | 8.0 | 10/10 |
Ossan's Love Drama Japoneză | 9.0 | 7/7 |
Ossan’s Love: LOVE or DEAD Film Japonez | 7.0 | 1/1 |
Our Dating Sim Dramă coreană | 8.5 | 8/8 |
Our Dating Sim (Movie) Film Coreean | 9.0 | 1/1 |
Our Little Sister Film Japonez | 6.5 | 1/1 |
Our Times Film Taiwanez | 1.0 | 1/1 |
Our Town Film Coreean | 6.5 | 1/1 |
Pachinko Dramă coreană | 7.5 | 8/8 |
Pair of Love Film Taiwanez | 9.0 | 1/1 |
Pale Flower Film Japonez | 8.0 | 1/1 |
Parasite Film Coreean | 10 | 1/1 |
Perfect Propose Drama Japoneză | 5.0 | 6/6 |
Permanent Residence Hong Kong Film | 5.5 | 1/1 |
Pigs and Battleships Film Japonez | 9.0 | 1/1 |
Ping Pong Film Japonez | 8.0 | 1/1 |
Ping Pong Ball Special Coreean | 7.0 | 2/2 |
Pink and Gray Film Japonez | 8.0 | 1/1 |
Player Ten Drama Chineză | 5.0 | 9/9 |
Please Teach Me English Film Coreean | 8.0 | 1/1 |
Plus & Minus Dramă taiwaneză | 2.5 | 12/12 |
Polyethylene Terephthalate Drama Japoneză | 5.5 | 3/3 |
Pornographer Drama Japoneză | 10 | 6/6 |
Pornographer Film Japonez | 10 | 1/1 |
Postman Blues Film Japonez | 8.0 | 1/1 |
Precise Shot Drama Chineză | 10 | 20/20 |
Prodigy Film Japonez | 7.0 | 1/1 |
Prophecy Film Japonez | 8.5 | 1/1 |
Public Enemy Film Coreean | 6.5 | 1/1 |
Punch Film Coreean | 10 | 1/1 |
Quartet Drama Japoneză | 4.5 | 10/10 |
Rainbow Eyes Film Coreean | 9.5 | 1/1 |
Rainy Dog Film Japonez | 6.0 | 1/1 |
Rebels of the Neon God Film Taiwanez | 5.0 | 1/1 |
Red Beard Film Japonez | 8.0 | 1/1 |
Restart After Come Back Home Film Japonez | 8.0 | 1/1 |
Revenge: A Love Story Hong Kong Film | 8.0 | 1/1 |
Rhapsody in August Film Japonez | 7.5 | 1/1 |
Right By Me Film Thailandez | 6.0 | 1/1 |
Righteous Ties Film Coreean | 7.5 | 1/1 |
Ring Film Japonez | 9.0 | 1/1 |
River's Edge Film Japonez | 10 | 1/1 |
Road Movie Film Coreean | 10 | 1/1 |
Robo-G Film Japonez | 6.0 | 1/1 |
Rock'n'Roll Mishin Film Japonez | 8.0 | 1/1 |
Romance Doll Film Japonez | 7.5 | 1/1 |
Room 7 Film Coreean | 8.5 | 1/1 |
Roommates Dramă coreană | 6.5 | 8/8 |
Rough Cut Film Coreean | 8.0 | 1/1 |
Ruten no Ouhi: Saigo no Koutei Special Japonez | 8.0 | 2/2 |
Sad Temptation Special Coreean | 10 | 2/2 |
Sad Vacation Film Japonez | 6.0 | 1/1 |
Saitankyori wa Mawari Kudokute Film Japonez | 7.0 | 1/1 |
Same Difference Film Japonez | 8.5 | 1/1 |
Save The Green Planet! Film Coreean | 9.5 | 1/1 |
Sea and Poison Film Japonez | 10 | 1/1 |
Secret Reunion Film Coreean | 7.5 | 1/1 |
Secret Zoo Film Coreean | 8.0 | 1/1 |
Secretly Greatly Film Coreean | 7.5 | 1/1 |
See You After School Film Coreean | 8.0 | 1/1 |
See You Tomorrow, Everyone Film Japonez | 5.5 | 1/1 |
Seen from a Distance, Green Spring Dramă coreană | 7.0 | 12/12 |
Sei no Gekiyaku Film Japonez | 8.5 | 1/1 |
Selda Film Filipino | 8.0 | 1/1 |
Semantic Error Dramă coreană | 9.0 | 8/8 |
Senpai, Danjite Koide wa! Drama Japoneză | 6.0 | 8/8 |
Set Me Free Film Coreean | 6.5 | 1/1 |
Setoutsumi Film Japonez | 8.5 | 1/1 |
Shall We Dance? Film Japonez | 8.5 | 1/1 |
Shigatsu no Tokyo wa... Drama Japoneză | 3.0 | 8/8 |
Shoplifters Film Japonez | 10 | 1/1 |
Shower Film chinezesc | 8.5 | 1/1 |
Sing in Love Film Japonez | 4.0 | 1/1 |
So Long, See You Tomorrow Film Coreean | 7.0 | 1/1 |
Some More Film Coreean | 10 | 1/1 |
Sonnet 18 Film Coreean | 10 | 1/1 |
Sono Koi, Jihanki de Kaemasu ka? Film Japonez | 9.5 | 1/1 |
Spaceless Film Thailandez | 8.0 | 1/1 |
Spring Fever Film chinezesc | 8.0 | 1/1 |
Spring Like Lover Film Japonez | 8.5 | 1/1 |
Stand by Your Side Dramă taiwaneză | 9.0 | 10/10 |
Star Struck Dramă coreană | 7.0 | 8/8 |
Stay Still Dramă Hong Kong | 7.0 | 5/5 |
