Bine ați venit la Lista de dramă a lui Vigirous Torch
În Prezent Vizioneaz
Titlu | Scor | Progres |
---|---|---|
Anata ga Shitekurenakute mo Drama Japoneză | 0.0 | 0/11 |
Bride of the Typhoon Dramă coreană | 0.0 | 4/102 |
Brother Trap Drama Japoneză | 0.0 | 3/9 |
Cavalerul în Negru Dramă coreană | 0.0 | 0/6 |
Is It Fate? Dramă coreană | 0.0 | 1/8 |
Luo Yao Knew What He Meant Drama Chineză | 8.5 | 12/24 |
Melo House Dramă coreană | 0.0 | 4/12 |
San Fen Ye Drama Chineză | 0.0 | 0/32 |
The Judgement Drame thailandeze | 8.0 | 2/13 |
The Love You Give Me Drama Chineză | 0.0 | 9/28 |
To Be With You Drama Chineză | 0.0 | 9/65 |
What's Wrong with Secretary Kim Dramă coreană | 0.0 | 0/16 |
Wo De Fan Pai Nan You Drama Chineză | 0.0 | 0/24 |
Completat
Titlu | Scor | Progres |
---|---|---|
#ÎnViață Film Coreean | 7.0 | 1/1 |
100 Days with Mr. Arrogant Film Coreean | 8.5 | 1/1 |
A Frozen Flower Film Coreean | 8.5 | 1/1 |
A Good Day To Be a Dog Dramă coreană | 7.0 | 14/14 |
A Love So Beautiful Drama Chineză | 10 | 23/23 |
A Love To Kill Dramă coreană | 6.0 | 16/16 |
A Muse Film Coreean | 7.5 | 1/1 |
Age of Youth Dramă coreană | 8.0 | 12/12 |
Alarmă de Dragoste Sezonul 1 Dramă coreană | 4.0 | 8/8 |
Alarmă de Dragoste Sezonul 2 Dramă coreană | 4.0 | 6/6 |
Alias: Healer Dramă coreană | 8.0 | 20/20 |
Alice: Boy from Wonderland Film Coreean | 3.0 | 1/1 |
Angry Mom Dramă coreană | 7.5 | 16/16 |
Another Me Drama Chineză | 2.5 | 53/53 |
Apelul Film Coreean | 7.5 | 1/1 |
Apple in Your Eye Dramă taiwaneză | 3.5 | 13/13 |
Arang and the Magistrate Dramă coreană | 6.0 | 20/20 |
Attack on Titan Film Japonez | 0.0 | 1/1 |
Autumn's Concerto Dramă taiwaneză | 8.0 | 21/21 |
Bad and Crazy Dramă coreană | 8.5 | 12/12 |
Bad Guy Dramă coreană | 6.5 | 17/17 |
Battle Royale Film Japonez | 10 | 1/1 |
Be Arrogant Dramă coreană | 5.5 | 10/10 |
Beautiful Secret Drama Chineză | 5.5 | 39/39 |
Before We Get Married Dramă taiwaneză | 8.0 | 13/13 |
Big Man Dramă coreană | 1.5 | 16/16 |
Bloody Romance Drama Chineză | 7.0 | 36/36 |
Boku no Itoshii Youkai Girlfriend Drama Japoneză | 6.5 | 8/8 |
Bokura wa Koi ga Heta Sugiru Drama Japoneză | 2.5 | 7/7 |
Bring It On, Ghost Dramă coreană | 8.5 | 16/16 |
Can We Get Married? Dramă coreană | 6.0 | 20/20 |
Candy Online Dramă taiwaneză | 7.5 | 13/13 |
Canola Film Coreean | 10 | 1/1 |
Casa Dulce Casa 2 Dramă coreană | 5.5 | 8/8 |
Cele Trei Surori Dramă coreană | 8.5 | 12/12 |
Cha-cha-cha la Malul Mării Dramă coreană | 8.0 | 16/16 |
Cheese in the Trap Dramă coreană | 10 | 16/16 |
Cine Ești: Școala 2015 Dramă coreană | 6.5 | 16/16 |
Coin Locker Girl Film Coreean | 10 | 1/1 |
Commitment Film Coreean | 9.5 | 1/1 |
Crouching Tiger, Hidden Dragon Film chinezesc | 9.5 | 1/1 |
D-Day Dramă coreană | 9.5 | 20/20 |
Delightful Girl, Choon Hyang Dramă coreană | 7.5 | 17/17 |
Dragoste din Stele Dramă coreană | 10 | 21/21 |
Dragoste Neașteptată Dramă coreană | 9.0 | 16/16 |
Dragoste printre Rânduri Dramă coreană | 6.5 | 16/16 |
Dragoste și Dominare Film Coreean | 5.5 | 1/1 |
Drama Special Season 4: Come To Me Like A Star Special Coreean | 9.0 | 1/1 |
E Nebună, Dar E-a Mea Dramă coreană | 10 | 16/16 |
Easy Fortune Happy Life Dramă taiwaneză | 5.5 | 17/17 |
Emergency Couple Dramă coreană | 8.0 | 21/21 |
Ești Chiar Chipeș! Dramă coreană | 7.0 | 16/16 |
Ex-Girlfriend Club Dramă coreană | 5.5 | 12/12 |
Fabulos Dramă coreană | 4.5 | 8/8 |
Falling for Innocence Dramă coreană | 5.5 | 16/16 |
Family Gravesite Dramă coreană | 7.5 | 6/6 |
Flower Boy Next Door Dramă coreană | 6.5 | 16/16 |
Flower of Evil Dramă coreană | 7.5 | 16/16 |
Frecvența Dragostei Film Coreean | 7.5 | 1/1 |
Frumusețe Adevărată Dramă coreană | 8.5 | 16/16 |
Frumusețe la Comandă Dramă coreană | 6.0 | 21/21 |
Full House Dramă coreană | 6.0 | 16/16 |
Gakkou no Kaidan Drama Japoneză | 7.0 | 10/10 |
Girl From Nowhere Drame thailandeze | 9.5 | 13/13 |
Go Back Couple Dramă coreană | 9.0 | 12/12 |
Goblin Dramă coreană | 10 | 16/16 |
God's Gift: 14 Days Dramă coreană | 8.5 | 16/16 |
Good Morning Call Drama Japoneză | 6.5 | 17/17 |
Goong Dramă coreană | 7.5 | 24/24 |
Grădina Secretă Dramă coreană | 8.5 | 20/20 |
Greutățile Vieții Dramă coreană | 8.0 | 16/16 |
Gumiho, Iubita Mea Vulpiță Dramă coreană | 10 | 16/16 |
Gyeongseong Creature Dramă coreană | 7.0 | 10/10 |
Haeundae Lovers Dramă coreană | 6.5 | 16/16 |
Happiness Dramă coreană | 6.5 | 12/12 |
Happy 300 Days Dramă taiwaneză | 0.0 | 15/15 |
Heard it Through the Grapevine Dramă coreană | 8.0 | 30/30 |
Heartstrings Dramă coreană | 6.5 | 15/15 |
Hello Monster Dramă coreană | 8.0 | 16/16 |
Here to Heart Drama Chineză | 7.0 | 48/48 |
Heroine Disqualified Film Japonez | 7.0 | 1/1 |
Hot Gimmick Film Japonez | 3.0 | 1/1 |
Hotel King Dramă coreană | 5.0 | 32/32 |
Hyde, Jekyll, Me Dramă coreană | 5.5 | 20/20 |
I Have a Lover Dramă coreană | 6.0 | 50/50 |
Imawa no Kuni no Alice Drama Japoneză | 9.5 | 8/8 |
Împreună Acasă Dramă coreană | 7.0 | 16/16 |
In a Good Way Dramă taiwaneză | 9.5 | 26/26 |
În Oglindă Dramă coreană | 4.5 | 16/16 |
Inborn Pair Dramă taiwaneză | 7.5 | 84/84 |
Iubire cu Încurcături Dramă coreană | 7.5 | 16/16 |
Iubirea Mea Secretă Dramă coreană | 7.5 | 13/13 |
Jocul Calamarului Dramă coreană | 6.5 | 9/9 |
Ju-on: The Curse Film Japonez | 8.0 | 1/1 |
Just You Dramă taiwaneză | 10 | 21/21 |
Justiție Juvenilă Dramă coreană | 4.0 | 10/10 |
Kakafukaka Drama Japoneză | 8.0 | 10/10 |
King the Lander Dramă coreană | 3.5 | 16/16 |
L♥DK Film Japonez | 5.5 | 1/1 |
Liar Game Dramă coreană | 7.0 | 12/12 |
Lie to Me Dramă coreană | 7.0 | 16/16 |
Little Girl K Dramă coreană | 8.5 | 3/3 |
Love Battle Dramă coreană | 5.5 | 10/10 |
Love Cheque Charge Dramă taiwaneză | 6.0 | 74/74 |
Love Me If You Dare Drama Chineză | 9.5 | 24/24 |
Love Me, Love Me Not Film Japonez | 5.5 | 1/1 |
Love That Will Freeze To Death Dramă coreană | 6.0 | 16/16 |
Madame Antoine Dramă coreană | 0.0 | 16/16 |
Marriage, Not Dating Dramă coreană | 9.5 | 16/16 |
Marry My Husband Dramă coreană | 4.5 | 16/16 |
Mask Dramă coreană | 7.0 | 20/20 |
Mask Girl Dramă coreană | 7.0 | 7/7 |
Memories of the Sword Film Coreean | 8.0 | 1/1 |
Meteor Garden Drama Chineză | 6.0 | 50/50 |
Mi-a Fost Dat Să Te Iubesc Dramă coreană | 7.5 | 20/20 |
Minami-kun no Koibito: My Little Lover Drama Japoneză | 7.0 | 10/10 |
Missing You Dramă coreană | 7.0 | 21/21 |
Monster Film Coreean | 8.5 | 1/1 |
Moon Lovers: Scarlet Heart Ryeo Dramă coreană | 5.5 | 20/20 |
Moștenitorii Chaebolurilor Dramă coreană | 6.5 | 20/20 |
Mouse Dramă coreană | 8.5 | 20/20 |
Murphy's Law of Love Dramă taiwaneză | 7.5 | 19/19 |
Mutarea în Rai Dramă coreană | 10 | 10/10 |
My Amazing Boyfriend Drama Chineză | 8.0 | 28/28 |
My Fair Lady Dramă coreană | 7.0 | 16/16 |
My Father is Strange Dramă coreană | 7.0 | 52/52 |
My Girlfriend is an Agent Film Coreean | 6.5 | 1/1 |
My Heart Twinkle Twinkle Dramă coreană | 6.5 | 26/26 |
My Love Eun Dong Dramă coreană | 7.0 | 16/16 |
My Princess Dramă coreană | 7.0 | 16/16 |
My Queen Dramă taiwaneză | 7.5 | 21/21 |
My Wife’s Having an Affair this Week Dramă coreană | 6.5 | 12/12 |
Nightmare Teacher Dramă coreană | 7.0 | 12/12 |
No Tears for the Dead Film Coreean | 10 | 1/1 |
Nu Sunt un Robot Dramă coreană | 6.0 | 32/32 |
O Iubire ca-n Afaceri Dramă coreană | 7.5 | 12/12 |
Oh My Ghostess Dramă coreană | 9.0 | 16/16 |
One More Happy Ending Dramă coreană | 7.0 | 16/16 |
Orange Film Japonez | 8.0 | 1/1 |
Perfect Marriage Revenge Dramă coreană | 7.0 | 12/12 |
Perseverance, Goo Hae Ra Dramă coreană | 7.0 | 12/12 |
Playful Kiss Dramă coreană | 3.5 | 16/16 |
Pleasantly Surprised Dramă taiwaneză | 9.5 | 22/22 |
Prințul Cafelei Dramă coreană | 7.5 | 17/17 |
Protect the Boss Dramă coreană | 6.0 | 18/18 |
Re:Mind Drama Japoneză | 7.0 | 12/12 |
Regele, Monarhul Etern Dramă coreană | 7.0 | 16/16 |
Remember-Member Film Japonez | 9.0 | 1/1 |
Reply 1997 Dramă coreană | 6.5 | 16/16 |
Rock Records in Love Dramă taiwaneză | 6.0 | 20/20 |
Rosy Lovers Dramă coreană | 6.0 | 52/52 |
School 2013 Dramă coreană | 9.5 | 16/16 |
Shining Inheritance Dramă coreană | 9.0 | 28/28 |
Shopping King Louie Dramă coreană | 5.0 | 16/16 |
Shut Up: Flower Boy Band Dramă coreană | 7.0 | 16/16 |
Shuttle Love Millennium Drama Chineză | 5.0 | 28/28 |
Sindromul Pinocchio Dramă coreană | 10 | 20/20 |
Somebody Dramă coreană | 5.5 | 8/8 |
Someday or One Day Dramă coreană | 9.5 | 12/12 |
Someone Like You Dramă taiwaneză | 9.0 | 20/20 |
Strong Woman Do Bong Soon Dramă coreană | 7.0 | 16/16 |
Suki na Hito ga Iru Koto Drama Japoneză | 7.0 | 10/10 |
Sumika Sumire Drama Japoneză | 6.5 | 8/8 |
Sunbae, Don't Put On That Lipstick Dramă coreană | 6.0 | 16/16 |
Sunset in My Hometown Film Coreean | 9.0 | 1/1 |
Tale of the Nine-Tailed Dramă coreană | 6.5 | 16/16 |
The Black Devil and the White Prince Film Japonez | 5.0 | 1/1 |
The Con Artists Film Coreean | 7.5 | 1/1 |
The Flu Film Coreean | 8.0 | 1/1 |
The Girl Who Sees Scents Dramă coreană | 7.5 | 16/16 |
The Man From Nowhere Film Coreean | 6.5 | 1/1 |
The One Day Destruction Entered the Front Door of My House Dramă coreană | 4.0 | 16/16 |
The Sound of Your Heart Dramă coreană | 7.0 | 20/20 |
The Sound of Your Heart: Reboot Season 2 Dramă coreană | 2.5 | 10/10 |
The Thieves Film Coreean | 8.0 | 1/1 |
The Tower Film Coreean | 8.5 | 1/1 |
The Uncanny Counter 2 Dramă coreană | 7.5 | 12/12 |
The Victims' Game Dramă taiwaneză | 8.0 | 8/8 |
The Village: Achiara's Secret Dramă coreană | 4.5 | 16/16 |
The Wind Blows Dramă coreană | 5.5 | 16/16 |
The Zombie Detective Dramă coreană | 7.5 | 24/24 |
This Is Not What I Expected Film chinezesc | 10 | 1/1 |
Time Traveller Film Japonez | 7.0 | 1/1 |
Time Walking on Memory Dramă coreană | 9.0 | 16/16 |
To the Dearest Intruder Dramă taiwaneză | 5.5 | 15/15 |
Tomorrow Dramă coreană | 7.5 | 16/16 |
Train to Busan Film Coreean | 9.5 | 1/1 |
Trot Lovers Dramă coreană | 6.0 | 16/16 |
Twenty Film Coreean | 5.5 | 1/1 |
Untact Film Coreean | 7.0 | 1/1 |
Vânătorii de Demoni Dramă coreană | 10 | 16/16 |
Vanishing Time: A Boy Who Returned Film Coreean | 7.0 | 1/1 |
Vincenzo Dramă coreană | 7.5 | 20/20 |
We Got Married Global Edition: Season 2 Emisiune TV coreeană | 7.0 | 15/15 |
Whispering Corridors 3: Wishing Stairs Film Coreean | 7.5 | 1/1 |
White: The Melody of the Curse Film Coreean | 7.5 | 1/1 |
Wolf Girl and Black Prince Film Japonez | 4.5 | 1/1 |
Yong Pal Dramă coreană | 6.0 | 18/18 |
Yumi's Cell 2 Dramă coreană | 7.5 | 14/14 |
Yumi's Cells Dramă coreană | 10 | 14/14 |
Planifică să Urmărezi
Titlu | Episod | Prioritate |
---|---|---|
Because I Want No Loss Dramă coreană | 12 | |
Cinderella At 2 AM Dramă coreană | 10 | |
Corner with Love Drama Chineză | 45 | |
Exhuma Film Coreean | 1 | |
Gloria Răzbunării Dramă coreană | 8 | |
Gyeongseong Creature Season 2 Dramă coreană | 7 | |
Hero Film Coreean | 1 | |
Melting Me Softly Dramă coreană | 16 | |
S-a Lasat Noaptea Dramă coreană | 12 | |
Seishun Cinderella Drama Japoneză | 10 | |
To My Harry Dramă coreană | 12 |
Renunțate
Titlu | Scor | Progres |
---|---|---|
Atingerea Inimii Dramă coreană | 3.5 | 14/16 |
Bel Ami Dramă coreană | 2.0 | 2/16 |
Blade Man Dramă coreană | 2.0 | 2/18 |
Boys Over Flowers Dramă coreană | 0.5 | 12/25 |
Boysitter Dramă taiwaneză | 1.0 | 2/15 |
Cenușăreasa și Cei Patru Cavaleri Dramă coreană | 4.0 | 6/16 |
Count Your Lucky Stars Drama Chineză | 0.0 | 0/34 |
Extraordinary You Dramă coreană | 7.0 | 15/32 |
Fall in Love With Me Dramă taiwaneză | 1.0 | 7/20 |
Glamorous Temptation Dramă coreană | 0.0 | 3/50 |
Hayate the Combat Butler Dramă taiwaneză | 1.0 | 3/13 |
Hi! School - Love On Dramă coreană | 1.0 | 9/20 |
High Society Dramă coreană | 0.0 | 7/16 |
Love Around Dramă taiwaneză | 4.0 | 10/21 |
Lovely Horribly Dramă coreană | 2.0 | 4/32 |
Magia din Abis Dramă coreană | 1.5 | 3/16 |
Monstar Dramă coreană | 3.0 | 6/12 |
Moon River Dramă taiwaneză | 6.5 | 14/30 |
Moorim School Dramă coreană | 0.0 | 6/16 |
My Lovely Liar Dramă coreană | 5.5 | 0/16 |
My Pig Lady Drama Chineză | 5.0 | 0/27 |
Naeil's Cantabile Dramă coreană | 0.0 | 0/16 |
Orange Marmalade Dramă coreană | 1.5 | 4/12 |
Pride and Prejudice Dramă coreană | 0.0 | 5/21 |
Queen of Tears Dramă coreană | 7.5 | 6/16 |
Sassy Go Go Dramă coreană | 4.5 | 10/12 |
Sweet Stranger and Me Dramă coreană | 3.5 | 7/16 |
The Legend of the Blue Sea Dramă coreană | 0.0 | 1/20 |
The Smile Has Left Your Eyes Dramă coreană | 2.0 | 3/16 |
The Witty First Half Drama Chineză | 4.5 | 7/24 |
Treizeci și Nouă Dramă coreană | 0.0 | 5/12 |
Twinkle Twinkle Dramă coreană | 1.5 | 0/54 |
Underwear Drama Japoneză | 8.5 | 4/13 |
Venus de Altădată Dramă coreană | 1.5 | 3/16 |
Vreau Să Fiu Doctor Dramă coreană | 8.5 | 7/20 |
Wanted Dramă coreană | 8.5 | 4/16 |