Bine ați venit la Lista de dramă a lui Maria Reynolds
În Prezent Vizioneaz
Titlu | Scor | Progres |
---|---|---|
Amintiri din Alhambra Dramă coreană | 9.0 | 2/16 |
Bad and Crazy Dramă coreană | 10 | 4/12 |
Let's Fight Ghost Drame thailandeze | 10 | 3/16 |
Midnight Motel Drame thailandeze | 8.5 | 1/6 |
My Stand-In: Uncut Drame thailandeze | 10 | 7/12 |
Omul Rătăcitor Dramă coreană | 10 | 2/16 |
The Mansion Dramă coreană | 10 | 2/12 |
The Untamed Drama Chineză | 9.5 | 15/50 |
Yumi's Cell 2 Dramă coreană | 8.5 | 3/14 |
Completat
Titlu | Scor | Progres |
---|---|---|
#ÎnViață Film Coreean | 10 | 1/1 |
180 Degrees Longitude Between Us Drame thailandeze | 9.0 | 8/8 |
2gether Drame thailandeze | 1.0 | 13/13 |
30Sai made Doteida to Mahotsukai ni Narerurashi Drama Japoneză | 10 | 12/12 |
A Christmas Carol Film Coreean | 9.5 | 1/1 |
A Love So Beautiful Drama Chineză | 9.0 | 23/23 |
A Tale of Thousand Stars Drame thailandeze | 10 | 10/10 |
A Werewolf Boy Film Coreean | 10 | 1/1 |
Absolute BL Special Japonez | 10 | 1/1 |
Alarmă de Dragoste Sezonul 1 Dramă coreană | 8.5 | 8/8 |
Bad Buddy Drame thailandeze | 8.5 | 12/12 |
Be Loved in House Dramă taiwaneză | 10 | 12/12 |
Between Us Drame thailandeze | 10 | 12/12 |
Big Dragon Drame thailandeze | 9.0 | 8/8 |
Blueming Dramă coreană | 8.5 | 11/11 |
Celebrity Singer Emisiune TV coreeană | 10 | 12/12 |
Check Out: Special Episode Special Thai | 8.0 | 1/1 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Film Japonez | 10 | 1/1 |
Clasa Mincinosilor Dramă coreană | 10 | 16/16 |
Coffee & Vanilla Drama Japoneză | 1.0 | 10/10 |
Color Rush Dramă coreană | 9.5 | 8/8 |
Craving You Dramă taiwaneză | 8.5 | 10/10 |
Cupid's Last Wish Drame thailandeze | 8.0 | 10/10 |
Cutie Pie Drame thailandeze | 7.0 | 12/12 |
Dark Blue and Moonlight Dramă taiwaneză | 7.5 | 12/12 |
Destiny Drame thailandeze | 5.0 | 15/15 |
Devilish Judge Dramă coreană | 9.5 | 16/16 |
Dragoste... fără Pată Dramă coreană | 10 | 16/16 |
Dulce-acrișor Film Coreean | 9.5 | 1/1 |
En of Love: Love Mechanics Drame thailandeze | 7.5 | 4/4 |
Encounter Dramă coreană | 9.5 | 16/16 |
Extracurricular Dramă coreană | 10 | 10/10 |
Extraordinara Avocată Woo Dramă coreană | 10 | 16/16 |
Fabrica de Bani Dramă coreană | 10 | 6/6 |
Fish Upon the Sky Drame thailandeze | 10 | 12/12 |
Florida Banjeom Dramă coreană | 8.5 | 8/8 |
Flower of Evil Dramă coreană | 10 | 16/16 |
Gloria Răzbunării Dramă coreană | 10 | 8/8 |
Golden Blood Drame thailandeze | 3.5 | 8/8 |
HIStory: My Hero Special Taiwanese | 7.5 | 4/4 |
HIStory: Obsessed Special Taiwanese | 8.0 | 4/4 |
HIStory2: Boundary Crossing Special Taiwanese | 10 | 8/8 |
HIStory2: Right or Wrong Special Taiwanese | 6.0 | 8/8 |
HIStory3: Make Our Days Count Special Taiwanese | 10 | 20/20 |
HIStory3: Trapped Special Taiwanese | 10 | 20/20 |
HIStory4: Close to You Dramă taiwaneză | 8.5 | 20/20 |
I Told Sunset About You Part 2 Drame thailandeze | 9.5 | 5/5 |
Interpret My Love With Your Heart Drame thailandeze | 9.5 | 5/5 |
Jack Frost Drama Japoneză | 10 | 6/6 |
Jocul Calamarului Dramă coreană | 10 | 9/9 |
Kieta Hatsukoi Drama Japoneză | 8.5 | 10/10 |
KinnPorsche Drame thailandeze | 9.5 | 14/14 |
KinnPorsche Side Story Special Thai | 10 | 1/1 |
Last Twilight in Phuket Special Thai | 9.5 | 1/1 |
Life Senjou no Bokura Drama Japoneză | 10 | 4/4 |
Love by Chance Drame thailandeze | 4.0 | 14/14 |
Love By Chance 2 Drame thailandeze | 8.5 | 13/13 |
Love in the Air: Special Episode Special Thai | 6.5 | 1/1 |
Love Mechanics Drame thailandeze | 9.0 | 10/10 |
Love Storm Drame thailandeze | 9.0 | 13/13 |
Lovely Writer Drame thailandeze | 10 | 12/12 |
Magia din Abis Dramă coreană | 10 | 16/16 |
Man's Romance Emisiune TV coreeană | 9.0 | 11/11 |
Meteor Garden Drama Chineză | 8.0 | 50/50 |
Midnight Film Coreean | 10 | 1/1 |
Mr. Heart Dramă coreană | 9.5 | 8/8 |
Mr. Pei Loves Her so Much Drama Chineză | 10 | 99/99 |
My Engineer Drame thailandeze | 5.5 | 14/14 |
My Stand-In Drame thailandeze | 9.5 | 12/12 |
My Sweet Dear Dramă coreană | 8.5 | 8/8 |
My Tooth Your Love Dramă taiwaneză | 10 | 12/12 |
Never Too Late Drame thailandeze | 10 | 16/16 |
Nitiman Drame thailandeze | 9.0 | 10/10 |
Not Me Drame thailandeze | 9.0 | 14/14 |
Numele Meu Dramă coreană | 8.0 | 8/8 |
Oh My Ghostess Dramă coreană | 10 | 16/16 |
On Your Wedding Day Film Coreean | 10 | 1/1 |
Phantom Singer 2 Emisiune TV coreeană | 10 | 13/13 |
Phantom Singer: All Star Emisiune TV coreeană | 9.5 | 13/13 |
Plus & Minus Dramă taiwaneză | 10 | 12/12 |
Pornographer Drama Japoneză | 7.0 | 6/6 |
Saebit Boys' High School Council Dramă coreană | 10 | 16/16 |
Semantic Error Dramă coreană | 9.5 | 8/8 |
Shark Film Coreean | 10 | 1/1 |
Show!terview with Jessi Emisiune TV coreeană | 10 | 95/95 |
Sing Again Emisiune TV coreeană | 10 | 12/12 |
SOTUS Drame thailandeze | 8.0 | 15/15 |
Spaceless Film Thailandez | 9.5 | 1/1 |
Strong Woman Do Bong Soon Dramă coreană | 10 | 16/16 |
TharnType Drame thailandeze | 5.0 | 12/12 |
TharnType 2 Special 2 Special Thai | 8.0 | 1/1 |
TharnType 2: 7 Years Of Love Drame thailandeze | 7.0 | 12/12 |
TharnType Special: Our Final Love Special Thai | 9.0 | 1/1 |
The Boy Next Door Dramă coreană | 10 | 15/15 |
The Eclipse Drame thailandeze | 9.5 | 12/12 |
The Effect Drame thailandeze | 10 | 3/3 |
The Gifted Drame thailandeze | 9.0 | 13/13 |
The Glory Season 2 Dramă coreană | 10 | 8/8 |
The House Detox Emisiune TV coreeană | 9.5 | 50/50 |
The Making of "My Universe Is You" Special Thai | 10 | 1/1 |
The Moment Drame thailandeze | 9.5 | 4/4 |
The Moment Since Drame thailandeze | 9.0 | 5/5 |
The Negotiation Film Coreean | 10 | 1/1 |
The One Day Destruction Entered the Front Door of My House Dramă coreană | 8.5 | 16/16 |
Theory of Love Drame thailandeze | 7.5 | 12/12 |
Thonhon Chonlathee Drame thailandeze | 8.5 | 10/10 |
Three Meals a Day: Fishing Village 3 Emisiune TV coreeană | 10 | 12/12 |
Three Meals a Day: Sea Ranch Emisiune TV coreeană | 10 | 12/12 |
Together with Me Drame thailandeze | 9.5 | 13/13 |
Train to Busan Film Coreean | 9.5 | 1/1 |
Triage Drame thailandeze | 9.0 | 13/13 |
Two Lights: Relumino Special Coreean | 10 | 1/1 |
Unforgotten Night Drame thailandeze | 5.0 | 12/12 |
Until We Meet Again Drame thailandeze | 10 | 17/17 |
Untitled MileApo Movie Film Thailandez | 9.0 | 1/1 |
We Best Love: Forever the First Dramă taiwaneză | 10 | 6/6 |
We Best Love: The Runner-Up Strikes Back Dramă taiwaneză | 9.5 | 6/6 |
Where Your Eyes Linger Dramă coreană | 10 | 8/8 |
Why R U? Drame thailandeze | 8.5 | 13/13 |
Without You Special Taiwanese | 10 | 2/2 |
Yaksha: Fără Scrupule Film Coreean | 10 | 1/1 |
You Make Me Dance Dramă coreană | 10 | 8/8 |
Yumi's Cells Dramă coreană | 8.5 | 14/14 |
Planifică să Urmărezi
Titlu | Episod | Prioritate |
---|---|---|
Better Days Film chinezesc | 1 | |
Coridoarele Spitalului Sezonul 2 Dramă coreană | 12 | |
Dirty Laundry Drame thailandeze | 6 | |
Dream Film Coreean | 1 | |
E Nebună, Dar E-a Mea Dramă coreană | 16 | |
Moon Lovers: Scarlet Heart Ryeo Dramă coreană | 20 | |
Mutarea în Rai Dramă coreană | 10 | |
Pachinko Dramă coreană | 8 | |
Queen Cheorin Dramă coreană | 20 | |
Seo Bok Film Coreean | 1 | |
Sing Again Drame thailandeze | 18 | |
The Nokdu Flower Dramă coreană | 48 | |
Tomorrow Dramă coreană | 16 | |
Vincenzo Dramă coreană | 20 | |
Why Did You Come to My House Dramă coreană | 4 |
In asteptare
Titlu | Scor | Progres |
---|---|---|
Aterizare Forțată în Brațele Tale Dramă coreană | 10 | 13/16 |
Calaverii Dreptății Dramă coreană | 9.0 | 0/20 |
He is Psychometric Dramă coreană | 9.0 | 5/16 |
Hospital Playlist Dramă coreană | 8.5 | 2/12 |
Nobody Knows Dramă coreană | 10 | 3/16 |
Totul îmi Aparține Dramă coreană | 0.0 | 3/16 |
Renunțate
Titlu | Scor | Progres |
---|---|---|
'Cause You're My Boy Drame thailandeze | 3.5 | 0/12 |
2Wish Special Thai | 4.5 | 2/2 |
Baker Boys Drame thailandeze | 4.0 | 0/12 |
Boys Over Flowers Dramă coreană | 7.5 | 0/25 |
Check Out Drame thailandeze | 3.0 | 1/12 |
Do Do Sol Sol La La Sol Dramă coreană | 7.5 | 2/16 |
Don't Say No Drame thailandeze | 5.0 | 3/12 |
Good Morning Call Drama Japoneză | 4.5 | 0/17 |
Hotel del Luna Dramă coreană | 8.0 | 0/16 |
Love is Dang Nyang Dang Nyang Dramă coreană | 10 | 2/11 |
Moștenitorii Chaebolurilor Dramă coreană | 7.0 | 11/20 |
Peach of Time Dramă coreană | 7.0 | 6/10 |
Seven Project Drame thailandeze | 5.0 | 0/7 |
SOTUS S Drame thailandeze | 0.0 | 0/13 |
Star and Sky: Star in My Mind | Sky in Your Heart Drame thailandeze | 7.5 | 0/8 |
Still 2gether Special Thai | 0.0 | 1/5 |
Vice Versa Drame thailandeze | 7.5 | 7/12 |